30 million shares of Eastern Life Insurance Co., Ltd
| Project Number | TC09BJ1000504 |
| Project Name | 30 million shares of Eastern Life Insurance Co., Ltd |
| Transfer Proportion(%) | 3.75% |
| Price | Negotiable |
| Publication Period | 2009-11-13 - 2010-05-12 |
| Industry | Financial industry |
| Region | Shanghai |
| Profile | Eastern Life Insurance Co., Ltd was established on January 24, 2002, with a registered capital of 800 million yuan, and its business scope covers individual accident insurance, personal term death insurance, personal life insurance with dividend, personal whole life insurance, individual annuity insurance, individual short-term health insurance, personal long-term health insurance, group accident insurance, group term life insurance, group whole life insurance, group annuity insurance, group short-term health, group long-term health insurance, and other insurance businesses approved by China Insurance Regulatory Commission (CIRC), reinsurance service of the above insurance businesses, and capital operation businesses approved by CIRC. As of August 31, 2009, the total assets of the company amounted to 821,467,426.63 yuan, and the owner equity 800,000,000.00 yuan. Transfer proportion: 3.75% Transfer prices (ten thousand yuan): Negotiable (ten thousand yuan) |
| Contact | |
| From | CBEX |

